Breaking News

Gempa Bumi Tahun 1900 - 1999

Cara baca : Dari kiri ke kanan
Tahun - Bulan - Tanggal - Wilayah - Negara - Skala Magnitudo

1999 11 12 - Duzce, Turkey - M 7.2
1999 10 16 - Hector Mine, California - M 7.1
1999 09 30 - Oaxaca, Mexico - M 7.5
1999 09 20 - Taiwan - M 7.6
1999 09 07 - Greece - M 6.0
1999 08 20 - Costa Rica - M 6.9
1999 08 17 - Izmit, Turkey - M 7.6
1999 07 11 - Honduras - M 6.7
1999 06 15 - Central Mexico - M 7.0
1999 05 16 - New Britain region, Papua New Guinea - M 7.1
1999 05 10 - New Britain region, Papua New Guinea - M 7.1
1999 02 06 - Santa Cruz Islands - M 7.3
1999 01 25 - Colombia - M 6.1 Fatalities 1,185
1998 09 25 - Pennsylvania - M 5.2
1998 08 04 - Near Coast of Ecuador - M 7.2
1998 07 17 - Near North Coast of New Guinea, Papua New Guinea - M 7.0
1998 05 30 - Afghanistan-Tajikistan Border Region - M 6.6
1998 05 03 - Southeast of Taiwan - M 7.5
1998 03 25 - Balleny Islands Region - M 8.1
1998 03 14 - Northern Iran - M 6.6
1998 02 04 - Afghanistan-Tajikistan Border Region - M 5.9
1998 01 30 - Near Coast of Northern Chile - M 7.1
1998 01 04 - Loyalty Islands Region - M 7.5
1997 12 05 - Near East Coast of Kamchatka - M 7.8
1997 10 14 - South of Fiji Islands - M 7.8
1997 09 26 - Central Italy - M 6.4
1997 07 09 - Near Coast of Venezuela - M 7.0
1997 05 21 - Jabalpur, India - M 5.8
1997 05 10 - Northern Iran - M 7.3
1996 06 10 - Andreanof Islands, Alaska - M 7.9
1995 06 15 - Greece - M 6.5
1995 05 27 - Sakhalin Island - M 7.1
1995 05 13 - Greece - M 6.6
1995 02 03 - Wyoming - M 5.3
1995 01 16 - Kobe, Japan - M 6.9
1994 09 01 - Cape Mendocino, California - M 7.0
1994 06 09 - Bolivia - M 8.2
1994 01 17 - Northridge, California - M 6.7
1994 01 16 - Pennsylvania - M 4.6
1993 09 29 - Latur-Killari, India - M 6.2
1993 09 21 - Klamath Falls, Oregon - M 6.0
1993 08 08 - South of the Mariana Islands - M 7.8
1992 12 12 - Flores Region, Indonesia - M 7.8
1992 10 12 - Egypt - M 5.8
1992 09 02 - Nicaragua - M 7.6
1992 06 29 - Little Skull Mountain, Nevada - M 5.7
1992 06 28 - Big Bear, California - M 6.5
1992 06 28 - Landers, California - M 7.3
1992 04 25 - Cape Mendocino, California - M 7.2
1992 04 23 - Joshua Tree - M 6.2
1991 10 19 - Northern India - M 6.8
1991 08 17 - Honeydew, California - M 7.0
1991 06 28 - Sierra Madre, California - M 5.6
1991 04 22 - Costa Rica - M 7.6
1990 07 16 - Luzon, Philippine Islands - M 7.7
1990 06 20 - Western Iran - M 7.4
1990 01 13 - Maryland - M 2.5
1989 12 27 - Newcastle, Australia - M 5.5
1989 12 25 - Ungava, Quebec, Canada - M 6.0
1989 10 18 - Loma Prieta, California - M 6.9
1989 08 08 - Santa Cruz County, California - M 5.4
1988 12 07 - Spitak, Armenia - M 6.8
1988 11 25 - Saguenay, Quebec, Canada - M 5.9
1988 08 20 - Nepal-India border region - M 6.8
1988 03 06 - Gulf of Alaska - M 7.7
1988 01 22 - Tennant Creek, Australia - M 6.6
1987 11 30 - Gulf of Alaska - M 7.8
1987 11 24 - Superstition Hills, California - M 6.7
1987 11 24 - Superstition Hills, California - M 6.5
1987 10 04 - Whittier Narrows, California - M 5.6
1987 10 01 - Whittier Narrows, California - M 5.9
1987 06 10 - Near Olney, Illinois - M 5.1
1987 03 06 - Colombia-Ecuador - M 7.0
1986 10 10 - El Salvador - M 5.5
1986 09 13 - Greece - M 5.7
1986 07 21 - Chalfant Valley, California - M 6.2
1986 07 08 - North Palm Springs, California - M 6.1
1986 05 07 - Andreanof Islands, Alaska - M 7.9
1986 01 31 - Northeast Ohio - M 5.0
1985 12 23 - Nahanni region, Northwest Territories, Canada - M 6.8
1985 09 19 - Michoacan, Mexico - M 8.0
1985 03 03 - offshore Valparaiso, Chile - M 7.8
1985 01 26 - Mendoza, Argentina - M 6.0
1984 11 23 - Round Valley, California - M 5.8
1984 04 24 - Morgan Hill, California - M 6.2
1984 04 23 - Lancaster County, Pennsylvania - M 4.4
1983 11 16 - Kaoiki, Hawaii - M 6.7
1983 10 30 - Turkey - M 6.9 Fatalities 1,342
1983 10 28 - Borah Peak, Idaho - M 6.9
1983 10 07 - Blue Mountain Lake, New York - M 5.3
1983 05 02 - Coalinga, California - M 6.4
1982 12 13 - Yemen - M 6.0
1981 07 28 - southern Iran - M 7.3
1981 06 11 - southern Iran - M 6.9
1981 02 24 - Greece - M 6.8 Fatalities 16
1980 11 23 - Southern Italy - M 6.5
1980 11 08 - Humboldt County, California - M 7.2
1980 10 10 - El Asnam (formerly Orleansville), Algeria - M 7.7
1980 07 27 - Maysville, Kentucky - M 5.2
1980 05 27 - Mammoth Lakes, California - M 6.0
1980 05 25 - Mammoth Lakes, California - M 6.2
1980 05 18 - Mount St. Helens, Washington - M 5.0
1980 01 27 - Livermore, California - M 5.8
1980 01 24 - Livermore Valley, California - M 5.8
1980 01 01 - Azores Islands, Portugal - M 7.2
1979 12 26 - Carlisle, Northern England - M 4.5
1979 10 15 - Imperial Valley, Mexico - California Border - M 6.4
1979 08 06 - Coyote Lake, California - M 5.7
1979 02 28 - Mt. St. Elias, Alaska - M 7.5
1978 09 16 - Iran - M 7.8 Fatalities 15,000
1978 06 20 - Greece - M 6.6 Fatalities 50
1977 11 23 - San Juan, Argentina - M 7.4
1977 03 04 - Romania - M 7.2 Fatalities 1,500
1976 11 24 - Turkey-Iran border region - M 7.3
1976 08 16 - Mindanao, Philippines - M 7.9
1976 07 27 - Tangshan, China - M 7.5
1976 06 25 - Papua, Indonesia - M 7.1
1976 05 06 - Northeastern Italy - M 6.5
1976 03 11 - Newport, Rhode Island - M 3.5
1976 02 04 - Guatemala - M 7.5
1975 11 29 - Kalapana, Hawaii - M 7.2
1975 09 06 - Turkey - M 6.7
1975 08 01 - Oroville, California - M 5.8
1975 07 09 - Western Minnesota - M 4.6
1975 06 30 - Yellowstone National Park, Wyoming - M 6.1
1975 03 02 - Eastern Idaho - M 6.2
1975 02 04 - Haicheng, China - M 7.0
1975 02 02 - Near Islands, Alaska - M 7.6
1974 12 28 - Northern Pakistan - M 6.2
1974 10 08 - Leeward Islands - M 7.5
1974 10 03 - Near the Coast of Central Peru - M 8.1
1974 07 13 - Panama-Colombia border region - M 7.3
1974 05 10 - China - M 6.8 Fatalities 20,000
1973 04 26 - Island of Hawaii, Hawaii - M 6.2
1972 12 23 - Nicaragua - M 6.2
1972 07 30 - Sitka, Alaska - M 7.6
1972 04 24 - Taiwain region - M 7.2
1972 04 10 - southern Iran - M 7.1
1972 01 25 - Taiwain region - M 7.0
1972 01 25 - Taiwain region - M 7.5
1971 07 09 - Valparaiso region, Chile - M 7.5
1971 05 22 - Eastern Turkey - M 6.9
1971 05 12 - Western Turkey - M 6.3
1971 02 09 - San Fernando, California - M 6.6
1970 07 31 - Colombia - M 8.0 Fatalities 1
1970 06 24 - South of Queen Charlotte Islands, British Columbia, Canada - M 7.0
1970 05 31 - Chimbote, Peru - M 7.9
1970 03 28 - Gediz, Turkey - M 6.9
1970 01 04 - Yunnan Province, China - M 7.5
1969 12 25 - Guadeloupe, Leeward Islands - M 7.2
1969 11 20 - Southern West Virginia - M 4.5
1969 10 02 - Santa Rosa, California - M 5.7
1969 10 01 - Comas region, Chile - M 6.4
1969 07 25 - Guangdong, China - M 5.9
1969 03 28 - Alasehir, Turkey - M 6.4
1969 02 28 - Portugal-Morocco area - M 7.8
1968 11 09 - Southern Illinois - M 5.4
1968 10 14 - Meckering, Australia - M 6.9
1968 09 03 - Bartin, Turkey - M 6.6
1968 08 31 - Dasht-e Bayaz, Iran - M 7.3
1968 08 02 - Oaxaca, Mexico - M 7.1
1968 06 19 - Moyobamba, Peru - M 6.9
1968 05 23 - Inangahua, New Zealand - M 7.1
1968 01 15 - Western Sicily - M 6.5
1967 12 10 - Koyna, India - M 6.3
1967 08 09 - Denver, Colorado - M 5.3
1967 07 29 - Near the Coast of Venezuela - M 6.5
1967 07 22 - Mudurnu Valley, Turkey - M 7.3
1966 10 17 - Near the Coast of Peru - M 8.1
1966 09 12 - Truckee, California - M 5.9
1966 08 19 - Varto, Turkey - M 6.8
1966 08 07 - Rat Islands, Alaska - M 7.0
1966 06 28 - Parkfield, California - M 6.1
1966 04 25 - Tashkent, USSR - M 5.0
1966 03 22 - Hebei, China - M 6.9
1966 03 07 - Hebei, China - M 7.0
1966 01 23 - Dulce, New Mexico - M 5.1
1965 08 23 - Oaxaca, Mexico - M 7.3
1965 07 06 - Central Greece - M 6.3
1965 06 13 - Denizli, Turkey - M 5.4
1965 05 03 - La Libertad, El Salvador - M 6.3
1965 04 29 - Puget Sound, Washington - M 6.5
1965 04 05 - Peloponnisos, Greece - M 6.2
1965 03 31 - Central Greece - M 7.1
1965 03 30 - Rat Islands, Alaska - M 7.3
1965 03 28 - La Ligua, Chile - M 7.4
1965 03 14 - Hindu Kush, Afghanistan - M 7.8
1965 03 09 - Northern Sporades, Greece - M 6.3
1965 02 23 - Taltal, Chile - M 7.0
1965 02 10 - Bostanabad-e Bala, Iran - M 5.1
1965 02 04 - Rat Islands, Alaska - M 8.7
1965 01 24 - Sanana, Indonesia (Ceram Sea) - M 7.6
1965 01 01 - M'Sila, Algeria - M 5.5
1964 10 06 - Western Turkey - M 7.0
1964 07 06 - Guerrero, Mexico - M 6.9
1964 06 16 - Niigata, Japan - M 7.5
1964 03 28 - Merriman, Nebraska - M 5.1
1964 03 28 - Prince William Sound, Alaska - M 9.2
1963 10 13 - Kuril Islands - M 8.5
1963 07 26 - Skopje, Former Yugoslav Rep. of Macedonia - M 6.0
1962 09 01 - Qazvin, Iran - M 7.1 Fatalities 12,225
1962 05 19 - Guerrero, Mexico - M 7.1
1962 05 11 - Guerrero, Mexico - M 7.0
1962 04 10 - Vermont - M 4.2
1960 05 22 - Chile - M 9.5 Fatalities 1,655
1960 05 21 - Arauco Peninsula, Chile - M 7.9
1960 02 29 - Agadir, Morocco - M 5.7 Fatalities 10,000
1960 01 13 - Arequipa, Peru - M 7.5
1959 08 26 - Vera Cruz, Mexico - M 6.8
1959 08 18 - Wyoming - M 6.5
1959 08 18 - Hebgen Lake, Montana - M 7.3
1959 07 21 - Arizona - Utah Border - M 5.6
1959 04 26 - Taiwan region - M 7.5
1958 11 06 - Kuril Islands - M 8.3
1958 07 10 - Lituya Bay, Alaska - M 7.7
1958 04 07 - Huslia, Alaska - M 7.3
1958 01 15 - Arequipa, Peru - M 7.3
1957 12 13 - Sahneh, Iran - M 7.1
1957 12 04 - Gobi-Altay, Mongolia - M 8.1
1957 07 28 - Guerrero, Mexico - M 7.9
1957 07 02 - Mazandaran, Iran - M 7.1
1957 06 27 - Stanovoy Mountains, Russia (USSR) - M 7.6
1957 05 26 - Bolu Province, Turkey - M 7.1
1957 04 25 - Fethiye, Turkey - M 7.1
1957 03 22 - Daly City, California - M 5.3
1957 03 16 - Andreanof Islands, Alaska - M 7.0
1957 03 14 - Andreanof Islands, Alaska - M 7.1
1957 03 12 - Andreanof Islands, Alaska - M 7.0
1957 03 09 - Fox Islands, Alaska - M 7.1
1957 03 09 - Andreanof Islands, Alaska - M 8.6
1955 10 24 - Concord, California - M 5.4
1954 12 21 - Eureka, California - M 6.5
1954 12 16 - Dixie Valley, Nevada - M 6.8
1954 12 16 - Fairview Peak, Nevada - M 7.1
1954 09 09 - Orleansville, Algeria - M 6.8
1954 08 24 - Stillwater, Nevada - M 6.8
1954 07 06 - Fallon-Stillwater area, Nevada - M 6.6
1954 04 30 - Greece - M 7.1
1954 03 29 - Spain - M 7.9
1953 12 12 - Tumbes, Peru - M 7.4
1953 08 12 - Kefallinia, Greece - M 7.1
1953 03 18 - Yenice-Gonen, Turkey - M 7.3
1953 02 12 - Torud, Iran - M 6.5
1953 01 05 - Near Islands, Alaska - M 7.1
1952 11 04 - Kamchatka - M 9.0
1952 08 22 - Kern County, California - M 5.8
1952 07 21 - Kern County, California - M 7.3
1952 04 09 - El Reno, Oklahoma - M 5.5
1951 08 21 - Kona, Hawaii - M 6.9
1951 08 13 - Kursunlu, Turkey - M 6.7
1951 08 02 - Cosiguina, Nicaragua - M 5.8
1951 05 06 - Jucuapa, El Salvador - M 6.2
1950 08 15 - Assam - Tibet - M 8.6
1950 05 21 - Cusco, Peru - M 6.0
1949 08 22 - Queen Charlotte Islands, British Columbia, Canada - M 8.1
1949 08 17 - Erzurum, Turkey - M 6.8
1949 08 05 - Ambato, Ecuador - M 6.8
1949 07 10 - Khait, Tajikistan - M 7.5
1949 04 13 - Puget Sound, Washington - M 7.1
1948 10 05 - Ashgabat, Turkmenistan - M 7.3
1948 06 28 - Fukui, Japan - M 7.3
1948 05 25 - Sichuan, China - M 7.3
1948 05 11 - Moquegua, Peru - M 7.4
1947 11 23 - Southwest Montana - M 6.3
1947 11 01 - Satipo, Peru - M 7.3
1947 10 16 - Wood River, Alaska - M 7.2
1947 08 10 - Southern Michigan - M 4.6
1947 08 05 - Pasni, Iran - M 7.3
1947 05 06 - Wisconsin
1946 12 20 - Nankaido, Japan - M 8.1
1946 11 10 - Ancash, Peru - M 7.3
1946 08 08 - Samana, Dominican Republic - M 7.6
1946 08 04 - Samana, Dominican Republic - M 8.0
1946 06 23 - Vancouver Island, British Columbia, Canada - M 7.3
1946 05 31 - Ustukran, Turkey - M 5.9 Fatalities 1,300
1946 04 01 - Unimak Island, Alaska - M 8.1
1945 11 27 - Makran Coast, Pakistan - M 8.0
1945 01 12 - Mikawa, Japan - M 7.1
1944 12 07 - Tonankai, Japan - M 8.1
1944 09 05 - Between Massena, New York and Cornwall, Ontario, Canada - M 5.8
1944 07 12 - Sheep Mountain, Idaho - M 6.1
1944 02 01 - Gerede, Turkey - M 7.4
1944 01 15 - San Juan, Argentina - M 7.4
1943 11 26 - Ladik, Turkey - M 7.6
1943 11 03 - Skwenta, Alaska - M 7.4
1943 09 10 - Tottori, Japan - M 7.4
1943 04 06 - Illapel - Salamanca, Chile - M 8.2
1943 01 30 - Yanaoca, Peru
1942 12 20 - Erbaa, Turkey - M 7.
1942 11 26 - Turkey - M 7.6
1942 08 24 - Off the coast of central Peru - M 8.2
1942 08 06 - Guatemala - M 7.9
1941 04 29 - Meeberrie, Australia - M 7.2
1940 12 24 - Ossipee Lake, New Hampshire - M 5.5
1940 12 20 - Ossipee Lake, New Hampshire - M 5.5
1940 11 10 - Vrancea, Romania - M 7.3
1940 05 24 - Callao, Peru - M 8.2
1940 05 19 - Imperial Valley, California - M 7.1
1939 12 26 - Erzincan, Turkey - M 7.8
1939 01 25 - Chillan, Chile - M 7.8
1938 11 10 - Shumagin Islands, Alaska - M 8.2
1938 02 01 - Banda Sea, Indonesia - M 8.5
1938 01 23 - Maui, Hawaii - M 6.8
1937 07 22 - Central Alaska - M 7.3
1937 03 09 - Western Ohio - M 5.4
1935 11 01 - Timiskaming, Quebec, Canada - M 6.2
1935 10 31 - Helena, Montana - M 6.0
1935 10 19 - Helena, Montana - M 6.3
1935 10 12 - Helena, Montana - M 5.9
1935 07 16 - Taiwan (Formosa) - M 6.5
1935 05 30 - Quetta, Pakistan - M 7.5
1935 04 20 - Taiwan (Formosa) - M 7.1
1934 06 08 - Parkfield, California - M 6.1
1934 05 04 - Chugach Mountains, Alaska - M 7.1
1934 03 12 - Kosmo, Utah - M 6.6
1934 01 30 - Excelsior Mountains, Nevada - M 6.5
1934 01 15 - Bihar, India - Nepal - M 8.1
1933 11 20 - Baffin Bay, Canada - M 7.4
1933 08 25 - Sichuan, China - M 7.4
1933 03 11 - Long Beach, California - M 6.4
1933 03 02 - Sanriku, Japan - M 8.4
1932 12 25 - Gansu, China - M 7.6
1932 12 21 - Cedar Mountain, Nevada - M 7.2
1932 06 18 - Colima, Mexico - M 7.8
1932 06 06 - Eureka, California - M 6.4
1932 06 03 - Jalisco, Mexico - M 8.1
1931 12 17 - Charleston, Mississippi - M 4.6
1931 08 16 - Valentine, Texas - M 5.8
1931 08 10 - Xinjiang, China - M 8.0
1931 04 27 - Zangezur Mountains, Armenia - Azerbaijan border - M 5.7
1931 03 31 - Managua, Nicaragua - M 6.0
1931 02 02 - Hawke's Bay, New Zealand - M 7.9
1931 01 15 - Oaxaca, Mexico - M 7.8
1930 10 19 - Napoleonville, Louisiana - M 4.2
1930 07 23 - Irpinia, Italy - M 6.5
1930 05 06 - Salmas, Iran (Persia) - M 7.2
1929 11 18 - Grand Banks, Nova Scotia, Canada - M 7.3
1929 10 06 - Holualoa, Hawaii - M 6.5
1929 05 26 - South of Queen Charlotte Islands, British Columbia, Canada - M 7.0
1929 05 01 - Koppeh Dagh, Iran (Persia) - M 7.4
1929 03 07 - Fox Islands, Aleutian Islands, Alaska - M 7.8
1928 12 01 - Talca, Chile - M 7.6
1928 11 03 - Eastern Tennessee - M 4.5
1927 11 04 - Lompoc, California - M 7.1
1927 10 24 - Southeast Alaska - M 7.1
1927 05 22 - Tsinghai, China - M 7.6
1927 03 07 - Tango, Japan - M 7.6
1926 10 22 - Monterey Bay, California - M 6.1
1926 06 29 - Santa Barbara, California - M 5.5
1925 06 29 - Santa Barbara, California - M 6.8
1925 06 28 - Clarkston Valley, Montana - M 6.6
1925 03 16 - Yunnan, China - M 7.1
1925 03 01 - Charlevoix, Quebec, Canada - M 6.3
1923 09 01 - Kanto (Kwanto), Japan - M 7.9
1923 05 25 - Torbat-e Heydariyeh, Iran - M 5.7
1923 03 24 - Near Luhuo, Sichuan, China - M 7.3
1923 02 03 - Kamchatka - M 8.5
1923 01 22 - Humbolt County, California - M 7.2
1922 11 11 - Chile-Argentina Border - M 8.5
1922 03 10 - Parkfield, California - M 6.1
1922 01 31 - Eureka, California - M 7.3
1920 12 16 - Haiyuan, Ningxia, China - M 7.8
1920 09 07 - Toscana, Italy - M 6.4
1920 06 05 - Taiwan region - M 8.0
1919 06 29 - Mugello, Tuscany - M 6.3
1918 12 06 - Vancouver Island, British Columbia, Canada - M 7.0
1918 10 11 - Mona Passage - M 7.5
1918 04 21 - San Jacinto, California - M 6.8
1918 02 13 - Nan'ao, Guangdong, (Kwangtung), China - M 7.3
1917 07 30 - Yunnan, China - M 7.5
1917 01 20 - Bali, Indonesia
1916 10 18 - Irondale, Alabama - M 5.1
1916 02 21 - Waynesville, North Carolina - M 5.2
1915 10 03 - Pleasant Valley, Nevada - M 7.1
1915 06 23 - Imperial Valley, California - M 6.3
1915 01 13 - Avezzano, Italy - M 7.0
1914 10 03 - Burdur, Turkey (Ottoman Empire) - M 7.0
1914 03 05 - Georgia - M 4.5
1913 11 04 - Abancay, Peru
1912 08 09 - Murefte, Turkey (Ottoman Empire) - M 7.8
1912 07 07 - Paxson, Alaska - M 7.2
1911 07 01 - Calaveras fault, California - M 6.5
1911 06 07 - Off Guerrero, Mexico - M 7.7
1911 06 02 - South Dakota - M 4.5
1911 02 18 - Sarez, Tajikistan - M 7.4
1911 01 03 - Chong-Kemin, Kyrgyzstan - M 7.8
1910 09 09 - Rat Islands, Aleutian Islands, Alaska - M 7.0
1910 08 05 - Oregon - M 6.8
1910 05 04 - Cartago, Costa Rica - M 6.4
1910 04 12 - Taiwan region - M 7.6
1909 09 27 - Wabash River Valley, Indiana - M 5.1
1909 05 26 - Aurora, Illinois - M 5.1
1909 05 16 - North Dakota - M 5.5
1909 01 23 - Silakhor, Iran (Persia) - M 7.3
1908 12 28 - Messina, Itlay - M 7.2
1908 12 12 - Off the Coast of Central Peru - M 8.2
1908 05 15 - Gulf of Alaska - M 7.0
1907 10 21 - Qaratog, Tajikistan - M 8.0
1907 04 15 - Guerrero, Mexico - M 7.7
1907 01 14 - Kingston, Jamaica - M 6.5
1906 11 15 - Socorro area, New Mexico - M 7
1906 08 17 - Valparaiso, Chile - M 8.2
1906 07 12 - Socorro area, New Mexico - M 7
1906 04 18 - San Francisco, California - M 7.8
1906 03 16 - Chia-i, Taiwan - M 6.8
1906 01 31 - Off the Coast of Esmeraldas, Ecuador - M 8.8
1905 09 08 - Calabria, Italy - M 7.9
1905 07 09 - Mongolia - M 8.4
1905 04 13 - Iowa
1905 04 04 - Kangra, India - M 7.5
1904 08 27 - Fairbanks, Alaska - M 7.3
1904 08 11 - Samos, Greece - M 6.2
1904 03 21 - Southeast Maine - M 5.1
1903 08 11 - Southern Greece - M 8.3
1903 05 28 - Gole, Turkey (Ottomon Empire) - M 5.8
1903 04 28 - Turkey - M 7.0
1902 12 16 - eastern Uzbekistan (Turkestan) - M 6.4
1902 04 19 - Guatemala - M 7.5
1901 12 31 - Cook Inlet, Alaska - M 7.1
1901 12 18 - Ayvalik, Turkey (Ottoman Empire) - M 5.9
1901 05 17 - Near Portsmouth, Ohio - M 4.2
1901 03 03 - Parkfield, California - M 6.4
1900 10 09 - Kodiak Island, Alaska - M 7.7

Sumber : United States Geological Survey’s (USGS)
Diolah : William R. W
Email : williamraditya@gmail.com

Tidak ada komentar